Wavelength (nm) | 1310/1550 or 1310/1550/1625 |
Dynamic range (dB) | 32/30 or 38/36/36 |
Pulse width (ns) | 5,10,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
Event blind zone (m) | 2m |
Attenuation blind zone (m) | 8m |
Displaying screen | 5.6' touch screen 640*480 |
Linearity (dB/dB) | ±0.05 dB/ dB |
Loss threshold (dB) | 0.05 |
Loss resolution ratio (dB) | 0.01 |
Sampling resolution ratio (m) | 0.125 to 8 |
Sampling point | 32K |
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) |
Distance scope (km) | 0.3 to180 |
Typical real-time refreshing duration (s) | 0.2 |
Memory capacity of trace | SD Card (4G), > 10000 pieces |
Duration of measurement | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
General specification | Interface category |
Dimension (H×W×D) | 150×235×66 | Optical interface | FC/UPC (PC, and APC are selectable) |
Weight | 1.5kg | Data interface | USB interface, SD card interface |
Temperature | Running temperature -10℃ to 50℃ | Visible failure orientation VFL |
Memory temperature -40℃ to 70℃ |
Relative humidity | 0% to 95% (non condensation) | Wavelength | 650nm |
Power supply | Lithium battery; continuing working duration ≥ 8 hours | Output power (dBm) | ≥-3 |